SERVICE PROVIDER | CLOSED FROM | OPEN FROM | COMMENTS |
∗∗∗∗∗ HOTELS | |||
Schweizerhof | open 365 days | ||
∗∗∗∗+ HOTELS | |||
Aspen Alpin | 09.11.2025 | 12.12.2025 | the restaurant is closed on Wednesday |
Bergwelt Grindelwald | open 365 days | ||
Boutique Hotel Glacier | 26.10.2025 | 05.12.2025 | |
- Petit Glacier | 26.10.2025 | 05.12.2025 | |
- Restaurant Fine Dining | 26.10.2025 | 05.12.2025 | |
Hotel Belvedere | open 365 days | incl. Restaurant | |
- Restaurant Belvedere | open 365 days | ||
- Belvedere Gourmet 1910 | 02.11.25-13.01.26 | 14.01.-05.04.26 | Wednesday through Sunday |
∗∗∗∗ HOTELS | |||
Eiger Mountain & Soul Resort | open 365 days | ||
- Barry's Restaurant | 03.-24.11.2025 | 25.11.2025 | |
Kirchbühl | 03.11.2025 | 12.12.2025 | |
- Kirchbühl - La Marmite | 03.11.2025 | 12.12.2025 | |
Hotel Kreuz & Post | 02.11.2025 | 28.11.2025 | |
- Restaurant Kreuz & Post | 03.11.2025 | 28.11.2025 | |
- Snackbar | open 365 days | ||
Hotel Spinne | 26.10.2025 | 19.12.2025 | |
- Spinne Rôttiserie u. Mercato | 26.10.2025 | 19.12.2025 | |
Hotel Sunstar | open 365 days | ||
- Adlerstube | open 365 days | ||
∗∗∗+ HOTELS | |||
Derby Swiss Quality Hotel | 31.10.2025 | 12.12.2025 | |
Hotel Bodmi | 24.10.2025 | 15.12.2025 | |
Parkhotel Schoenegg | 19.10.2025 | 19.12.2025 | |
∗∗∗ HOTELS | |||
Alpin Hotel Bort | 25.10.2025 | 13.12.2025 | |
- Bort Restaurant | 26.10.2025 | 29.11.2025 | |
Central Hotel Wolter | 26.10.2025 | 19.12.2025 | |
- Central Wolter Restaurant | 19.10.2025 | 19.12.2025 | |
Hotel Alpenhof | open 365 days | ||
- Alpenhof Restaurant | 15.11.2025 | 23.12.2025 | |
Hotel Alpina | 26.10.2025 | 06.12.2025 | |
- Alpina Edelweissstube | 25.10.2025 | 12.12.2025 | |
Hotel Alte Post | 12.10.2025 | 25.12.2025 | |
Hotel Bellevue Pinte | open 365 days | closed on MO and DI | |
Hotel Bernerhof | 02.11.2025 | 04.12.2025 | |
Hotel Cabana | 18.10.2025 | 19.12.2025 | |
Hotel Caprice | 09.11.2025 | 19.12.25-12.04.26 | |
Hotel Eigerblick | open 365 days | ||
Gletschergarten | 02.10.2025 | 19.12.2025 | incl. Restaurant |
Hotel Grindelwalderhof | 15.10.2025 | 17.12.2025 | |
Hotel Hirschen | 24.10.-11.12.2025 | 12.12.25-18.10.26 | |
Restaurant Hirschen | 19.10.-11.12.2025 | 12.12.25-17.10.26 | |
Hotel Residence | open 365 days | ||
Hotel Sonnenberg | 15.11.2025 | 19.12.2025 | |
Hotel Steinbock | open 365 days | ||
Hotel Wetterhorn | 29.10.-15.11.2025 | 16.11.2025 | |
Jungfrau Lodge Swiss Mountain Hotel | open 365 days | ||
∗∗ HOTELS | |||
Hotel Bel-Air Eden | 11.10.2025 | 12.12.2025 | |
Hotel Blümlisalp | 15.11.2025 | 20.12.2025 | including Restaurant |
Hotel Tschuggen | 09.11.2025 | 12.12.2025 | |
FURTHER ACCOMODATIONS | |||
Hotel Alpenblick | 19.10.2025 | 18.12.2025 | |
Bellevue des Alpes | 16.09.2025 | 20.12.25-06.04.26 | |
Berggasthaus First | 27.10.2025 | 29.11.2025 | |
Boutique Hotel Panorama | 03.11.2025 | 13.12.2025 | |
Eiger Lodge Chic | open 365 days | ||
-Eiger Lodge Easy | 22.12.2025 | renovation work | |
- Eiger Lodge Bar/Lounge | Thursday through Saturday | ||
Eiger View Alpine Lodge | 15.11.-01.12.25 | 02.12.25-16.03.26 | |
Elements Lodge | open 365 days open | according website | |
Fiescherblick Hotel | 21.10.2025 | 04.12.25-12.04.26 | |
- Fiescherblick Restaurant | 21.10.25+24.12.25 | 04.12.25-12.04.26+28./29.12.25 | Sunday + Monday closed |
Gletscherblick | 09.11.2025 | 12.12..2025 | |
Grindellodge | 05.12.2025 | 26.10.2025 | |
Grindelwald Youth Hostel | 20.10.-19.12.2025 | 20.12.25-18.10.26 | |
Lehmann's Herberge | |||
Naturfreundehaus | 01.-30.11.2025 | 01.12.25-30.04.26 | |
Waldhuus Bellary | 01.11.2025 | 01.12.2025 | |
MOUNTAIN GUESTHOUSES | |||
Berghaus Alpiglen | 13.10.2025 | 19.12.2025 | |
Bäregg | 11.10.2025 | spring 2026 | summer operation only |
Brandegg | 05.10.2025 | December 25 | |
Bussalp | 20.10.2025 | renovation | |
Eigergletscher | open 365 days | daily 10:00-16.00h | |
Eigernordwand | 03.-30.11.2025 | 01.12.2025 | |
Faulhorn | 05.10.2025 | spring 2026 | summer operation only |
Glecksteinhütte | 27.09.2025 | June 2026 | summer operation only |
Grindelwaldblick Hotel | 12.10.2025 | December 25 | |
- Grindelwaldblick Restaurant | 26.10.2025 | [December 25 | |
Grosse Scheidegg | 19.10.2025 | May 2026 | summer operation only |
Kleine Scheidegg Lodge | 26.10.-11.12.25 | 26.12.25-29.03.26 | |
- Kleine Scheidegg Restaurant | 365 days open | ||
Ischbodenhütte | 26.10. or 02.11.25 | Wed-Sun 10:00-18:00 | |
Berggasthaus Männlichen | 27.10.2025 | 24.05.2025 | |
Männdlenen | 05.10.2025 | end of June 2026 | summer operation only |
Mönchsjochjütte | mid October 25 | March 2026 | summer operation only |
Bergrestaurant Pfingstegg | 27.10.2025 | May 2026 | summer operation only |
Rasthysi | on request | ||
Schreckfeld | 27.10.2025 | December 2025 | self service at Hittli available |
Schreckhornhütte SAC | 29.09.2025 | June 2026 | summer operation only |
Schwarzwaldalp | 20.10.2025 | 01.05.2025 | in winter only accessible via Meiringen |
Schynige Platte | 27.10.25-12.06.26 | 13.06.25-25.10.26 | summer operation only |
Waldspitz | 27.10.2025 | 20.12.2025 | according website |
RESTAURANTS | |||
Alte Post | [17.11.2025 | 11.12.2025 | |
Bebbis | open 365 days | daily 11.00 bis 22.00 | |
Café 3692 | 16.-19.10.25 + 19.-26.12.26 | FR+SA 09.00am-11.00pm and SA 09.00am-6.00pm | |
BaseCamp Bar & Restaurant | 28.09.2025 | 19.12.2025 | |
Onkel Tom's Hütte | according website | ||
Bodenwald Quicky Bar | December 2025 | ||
Golden India | open 365 days | ||
Cork Club Wine and Cafe | 28.10.2025 | 30.11.2025 | |
Café Gletscherschlucht | November 2025 | May 2025 | summer operation only |
Jasmine Garden | according website | ||
Tea n Take away | open 365 days | according website | |
Restaurant Grund Kiosk | according website | ||
CAMP GROUNDS | |||
Eigernordwand | 03.10.-18.12.2025 | 19.12.25 - 06.04.26 | |
Holdrio | May-October 2025 | summer operation only | |
Gletscherdorf | 10.11.2025 | ||
RAILROADS AND BUSES | |||
Firstbahn | 27.10.-08.11.2025 | 29.11.2025 | |
GGM Grindelwald-Männlichenbahn | 27.10.2025 | 13.12.2025 | |
LWM Wengen-Männlichen | 27.10..2025 | 13.12.2025 | |
Pfingstegg | 27.10.2025 | summer operation only | |
BOB Bernese Oberland Railway | open 365 days | ||
Eiger Express | open 365 days | ||
WAB Grindelwald - Kleine Scheidegg |
27.10.-07.11.2025 | 08.11.2025 | Revision work |
WAB Lauterbrunnen - Kleine Scheidegg |
10.11.-05.12.2025 | 06.12.2025 | Revision work |
Harderbahn | 01.12.2025 | summer operation only | |
Stechelberg - Mürren | 365 days open | ||
Mürren - Birg | 365 days open | ||
Birg - Schilthorn | 365 days open | ||
Lauterbrunnen - Grütschalp - Mürren | 27.10.2025 | 08.11.2025 | Revision work |
Allmendhubel | 27.10.-05.12.2025 | 06.12.2025 | Revision work |
Bussalp Bus no 126 | 20.10.2025 | ||
Waldspitz Bus no 127 | 13.10.2025 | summer operation only | |
Grosse Scheidegg Bus no 128 | 20.10.2025 | summer operation only | |
Schynige Platte | 27.10.2025 | summer operation only | |
Excursions | |||
Gletscherschlucht | November 2025 | during Easter open till the net | |
Trümmelbachfälle | November 2025 | summer operation only | |
Ballenberg | 03.11.2025 | summer operation only | |
Beatushöhlen | 09.11.-21.11.2025 | 22.11.-12.04.2026 | |
Aareschlucht Meiringen | 03.11.2025 | ||
Subject to changes ! |